anxious analytics Pricing
Because your community is more than a message count.
Starter
$29
/month
- Weekly email reports
- Community Pulse (top topics)
- Basic engagement metrics
- Message & reaction tracking
- Single report version
- Up to 3 email recipients
Pro
$79
/month
- Everything in Starter
- Monthly summary reports
- Quality Measure scoring
- Sentiment analysis
- Executive & Team report versions
- Growth projections
- Up to 10 email recipients
Enterprise
$199
/month
- Everything in Pro
- Event performance tracking
- Staff engagement metrics
- Full nervous bot integration
- Custom report timing
- Priority expert analysis
- Unlimited email recipients
Compare Plans
See exactly what's included in each tier
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Weekly email reports | — | ||
| Community Pulse (top topics) | — | ||
| Engagement metrics | Basic | Full | — |
| Message & reaction tracking | — | ||
| Monthly summary reports | — | — | |
| Quality Measure scoring | — | — | |
| Sentiment analysis | — | — | |
| Executive & Team reports | — | — | |
| Growth projections | — | — | |
| Email recipients | 3 | 10 | — |
| Event performance tracking | — | — | — |
| Staff engagement metrics | — | — | — |
| Full nervous bot integration | — | — | — |
| Custom report timing | — | — | — |
| Priority expert analysis | — | — | — |
