10-4 ticketing Pricing
Turn support chaos into organized conversations.
Starter
$6
/month
- One-click ticket creation
- Private ticket channels
- Automatic transcripts
- Single ticket category
- Basic ticket management
Pro
$10
/month
- Everything in Starter
- Multi-category routing
- Staff claim system
- Inactivity reminders
- Satisfaction ratings
- Add users to tickets
Enterprise
$15
/month
- Everything in Pro
- Unlimited categories
- Full analytics & reporting
- Custom ticket numbering
- Extended transcript history
- Priority support
Compare Plans
See exactly what's included in each tier
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| One-click ticket creation | — | ||
| Private ticket channels | — | ||
| Automatic transcripts | — | ||
| Basic ticket management | — | ||
| Single ticket category | — | ||
| Multi-category routing | — | — | |
| Staff claim system | — | — | |
| Inactivity reminders | — | — | |
| Satisfaction ratings | — | — | |
| Add users to tickets | — | — | |
| Unlimited categories | — | — | — |
| Full analytics & reporting | — | — | — |
| Custom ticket numbering | — | — | — |
| Extended transcript history | — | — | — |
| Priority support | — | — | — |
